top of page
![](https://static.wixstatic.com/media/cdf919_b4a31013715944c78baa33b4f4df75f5~mv2.png/v1/fill/w_1920,h_1920,al_c,q_95,usm_0.66_1.00_0.01,enc_avif,quality_auto/cdf919_b4a31013715944c78baa33b4f4df75f5~mv2.png)
Hair pricelist
Cuts | Junior Stylist | Salon Manager |
---|---|---|
Dry Cut | 23 | 28 |
Shampoo & Cut | 27 | 33 |
Blow dry | 22 | 26 |
Cut & Blowdry | 43 | 52 |
Gents Dry Cut | 18 | 22 |
Gents S\C\F | 32 | 38 |
Child | 18 | 22 |
*Colouring | Junior Stylist | Salon Manager |
---|---|---|
*Maintenance\Hairline tint | 35 | 42 |
*Regrowth | 62 | 76 |
*Full head tint | 67 | 81 |
*Demi Permanent\ Gloss\Toner | 49 | 59 |
*Combi | 71 | 87 |
*T-Section foils | 60 | 74 |
*Half head foils | 74 | 90 |
*Full head foils | 95 | 116 |
*Balayage\Foilyage | POA | POA |
*Colour correction | POA | POA |
*All colour prices include a full conditioning treatment & blow dry
Please note:
-
All prices are from and subject to change.​
-
​OLAPLEX can be added to all colour services from £15
-
*A skin test MUST be carried out 48 hours prior to any chemical service*
Treatments | Junior Stylist | Salon Manager |
---|---|---|
Olaplex (added to colour) | 15 | 15 |
Olaplex Stand alone | 20 | 20 |
K-pak 4 Step | 15 | 15 |
Occasions | Junior Stylist | Salon Manager |
---|---|---|
Bridal Package | N/A | 275 |
Hair up from dry | N/A | 40 |
Hair up from wet | N/A | 50 |
bottom of page